Hi! Simply click below and type your query.
Our experts will reply you very soon.
Mahesana, Gujarat
Leading Manufacturers and Wholesaler of Badam Flavoured Milk, Coffee Flavoured Milk, Kesar Flavoured Milk, Mango Flavoured Milk, Pineapple Flavoured Milk and Strawberry Flavoured Milk from Mahesana.
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Purity | 95% |
Form | Liquid |
Packaging Type | Bottle |
Moisture | Max 6 % |
Calcium | 9% |
Iron | 12% |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Packaging Type | Bottle |
Fat | 1.6% |
Milk Snf | 9.0% |
Country of Origin | India |
Energy (Kcal) | 78.5 |
Protein | 3.3 g |
Total Carbohydrate | 4.5 g |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Packaging Type | Bottle |
Fat | 1.6% |
Country of Origin | India |
Protein | 3.3 g |
Total Carbohydrate | 4.5 g |
Sugar | 8% |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Energy | 71.3.k.cal |
Calcium | 12% |
Magnesium | 2% |
Protein | 3.4 G |
Calories | 42 |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Packaging Type | Bottle |
Country of Origin | India |
Energy | 78.18 Kcal |
Energy | 109Kcal |
Carbohydrates, | 16.7g |
Proteins | 3.5g |
Calcium | 108mg |
Moisture | Min 80% |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 5 Ton
Business Type | Manufacturer, Supplier |
Packaging Type | Bottle |
Country of Origin | India |
Carbohydrates | 4.5g |
Energy | 78.18 Kcal |
Energy | 109Kcal |
Carbohydrates, | 16.7g |
Proteins | 3.5g |
Brand Name | Aabad |
Preferred Buyer From
Location | Anywhere in India |