Leading Manufacturers and Wholesaler of Aabad Kaju Katli Sweets, Fresh Aabad Rasgulla and Aabad Gulab Jamun from Mahesana.
| Business Type | Manufacturer, Supplier | 
| Country of Origin | India | 
| Taste | Sweet | 
| Flavour | Kaju | 
| Energy | 450 kcal | 
| Purity | 100% | 
| Carbohydrates | 7g | 
| Sugars | 5g | 
| Fat | 12% | 
| Calories: | 170 | 
| Brand Name | Aabad | 
| Business Type | Manufacturer, Supplier | 
| Country of Origin | India | 
| Protein | 6.5- 15% | 
| Carbohydrate | 30-65% | 
| Fat | 10-20% | 
| Cholesterol | 0 mg | 
| Sodium | 6 mg | 
| Purity | 99.9% | 
| Brand Name | Aabad | 
| Business Type | Manufacturer, Supplier | 
| Country of Origin | India | 
| Purity | 98.9% | 
| Sugars | 80.04gm | 
| Protein | 0.3gm | 
| Vitamin | 0.5gm | 
| Brix | 80% | 
| Brand Name | Aabad | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.